The main account of the platform is the customer account, it is the main administrator of the platform and has most of the rights, here is the distribution of rights according to the profiles.
| Action | CUSTOMER | FLEET MANAGER | TECHNICIAN | DRIVER |
|---|---|---|---|---|
| Account Administrator | ![]() | – | – | – |
| Creation of vehicles | ![]() | ![]() | ![]() | – |
| Creation of groups | ![]() | ![]() | ![]() | – |
| Creation of categories | ![]() | ![]() | – | – |
| Creation of consumption objectives | ![]() | ![]() | – | – |
| Managing platform settings | ![]() | ![]() | – | – |
| Creation of Fleet Managers | ![]() | ![]() | – | – |
| Creation of Drivers | ![]() | ![]() | ![]() | – |
| Creation of Technicians | ![]() | ![]() | – | – |
| Email/SMS User Notifications | ![]() | ![]() | ![]() | ![]() |

